<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 12:47 am by All in One SEO v4.6.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sciencehub.esa.int/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ESA Science Hub</title>
		<link><![CDATA[https://sciencehub.esa.int]]></link>
		<description><![CDATA[ESA Science Hub]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Oct 2025 16:43:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sciencehub.esa.int/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-nasa-isro-sar-nisar-mission-overview-and-status/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-nasa-isro-sar-nisar-mission-overview-and-status/]]></link>
			<title>The Hub Talks: The NASA-ISRO SAR (NISAR) Mission: Overview and Status</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 16:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/03/13/universities-selected-for-the-2026-esa-science-hub-challenges/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/03/13/universities-selected-for-the-2026-esa-science-hub-challenges/]]></link>
			<title>Universities Selected for the 2026 ESA Science Hub Challenges</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/04/16/ml-twix-extending-satellite-based-water-storage-records-back-to-1980/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/04/16/ml-twix-extending-satellite-based-water-storage-records-back-to-1980/]]></link>
			<title>ML-TWiX: extending satellite-based water storage records back to 1980</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/so-eddy-front-affiliated-mesoscale-eddies-in-the-southern-ocean/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/so-eddy-front-affiliated-mesoscale-eddies-in-the-southern-ocean/]]></link>
			<title>SO-Eddy: Front-Affiliated Mesoscale Eddies in the Southern Ocean</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/]]></link>
			<title>Home Main</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/07/01/a-new-high-resolution-view-of-major-ocean-currents/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/07/01/a-new-high-resolution-view-of-major-ocean-currents/]]></link>
			<title>A New High-Resolution View of Major Ocean Currents</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/07/01/a-southern-ocean-hotspot-of-subsurface-warming/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/07/01/a-southern-ocean-hotspot-of-subsurface-warming/]]></link>
			<title>A Southern Ocean Hotspot of Subsurface Warming</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/06/28/media-workshop-participants-explore-cutting-edge-earth-observation-research-at-the-esa-science-hub/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/06/28/media-workshop-participants-explore-cutting-edge-earth-observation-research-at-the-esa-science-hub/]]></link>
			<title>Media Workshop participants explore cutting-edge Earth Observation research at the ESA Science Hub</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 10:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/the-hub-talks/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/the-hub-talks/]]></link>
			<title>The Hub Talks</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/06/04/earth-observation-for-agriculture%f0%9f%8c%b1-requires-more-than-satellites/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/06/04/earth-observation-for-agriculture%f0%9f%8c%b1-requires-more-than-satellites/]]></link>
			<title>Earth observation for agriculture🌱 requires more than satellites </title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2026/06/25/elementor-5319/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2026/06/25/elementor-5319/]]></link>
			<title>From Greenland to Sardinia: Testing Ocean Salinity from Space</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/sonia-ponce-de-leon/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/sonia-ponce-de-leon/]]></link>
			<title>Sonia Ponce de León</title>
			<pubDate><![CDATA[Thu, 28 May 2026 08:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-strive-earth-system-explorer-mission-transforming-our-view-of-the-upper-troposphere-and-stratosphere/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-strive-earth-system-explorer-mission-transforming-our-view-of-the-upper-troposphere-and-stratosphere/]]></link>
			<title>The Hub Talks: The STRIVE Earth System Explorer mission: Transforming our view of the upper troposphere and stratosphere</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-absolut-sensings-gen1-one-year-of-in-orbit-operations-and-data-processing-for-facility-scale-methane-monitoring/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-absolut-sensings-gen1-one-year-of-in-orbit-operations-and-data-processing-for-facility-scale-methane-monitoring/]]></link>
			<title>The Hub Talks: Absolut Sensing’s GEN1: One Year of In-Orbit Operations and Data Processing for Facility-Scale Methane Monitoring</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/11/27/ai-for-near-real-time-crop-monitoring-a-new-method/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/11/27/ai-for-near-real-time-crop-monitoring-a-new-method/]]></link>
			<title>AI for Near Real-Time Crop Monitoring—A New Method</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/11/11/canopy-structural-complexity-promotes-european-forest-resilience/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/11/11/canopy-structural-complexity-promotes-european-forest-resilience/]]></link>
			<title>Canopy structural complexity promotes European forest resilience</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/earthcare-observations-of-marine-stratocumulus-clouds/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/earthcare-observations-of-marine-stratocumulus-clouds/]]></link>
			<title>EarthCARE observations of marine stratocumulus clouds</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-science-and-technology-behind-spaceborne-doppler-velocity-measurements/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-the-science-and-technology-behind-spaceborne-doppler-velocity-measurements/]]></link>
			<title>The Hub Talks: The Science and Technology behind Spaceborne Doppler velocity measurements</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-tango-the-twin-anthropogenic-greenhouse-gas-observers-mission/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-tango-the-twin-anthropogenic-greenhouse-gas-observers-mission/]]></link>
			<title>The Hub Talks: TANGO:  The Twin Anthropogenic Greenhouse Gas Observers Mission</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-marine-heat-waves-from-space-from-detection-to-prediction-workshop/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-marine-heat-waves-from-space-from-detection-to-prediction-workshop/]]></link>
			<title>The Marine Heat Waves from space: from detection to prediction workshop.</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 09:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/science-talk-emily-dowd/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/science-talk-emily-dowd/]]></link>
			<title>Science Talk: Emily Dowd</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/science-talk-tim-trent/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/science-talk-tim-trent/]]></link>
			<title>Science Talk: Tim Trent</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/science-talk-hamidreza-mosaffa/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/science-talk-hamidreza-mosaffa/]]></link>
			<title>Science Talk: Hamidreza Mosaffa</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/10/14/the-marine-heat-waves-from-space-from-detection-to-prediction-workshop-science-hub-esa-esrin-13-16th-october-2025/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/10/14/the-marine-heat-waves-from-space-from-detection-to-prediction-workshop-science-hub-esa-esrin-13-16th-october-2025/]]></link>
			<title>The Marine Heat Waves from space: from detection to prediction workshop. Science Hub, ESA-ESRIN 13-16th October 2025.</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 09:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/blanka-piskala-gvozdikova/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/blanka-piskala-gvozdikova/]]></link>
			<title>Blanka Piskala Gvoždíková</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/presentation-of-prof-steve-groom/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/presentation-of-prof-steve-groom/]]></link>
			<title>Ocean colour and carbon from space &#8211; some recent activities &#8211; Prof. Steve Groom</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/ocean-carbon-from-space-and-in-synergy-with-autonomous-platforms/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/ocean-carbon-from-space-and-in-synergy-with-autonomous-platforms/]]></link>
			<title>Ocean carbon from space and in synergy with autonomous platforms</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 15:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/daniel-braga/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/daniel-braga/]]></link>
			<title>Daniel Braga</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/jean-bouchat/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/jean-bouchat/]]></link>
			<title>Jean Bouchat</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 10:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/exploring-resilience-dynamics-of-european-forests-after-drought-and-compound-hot-and-dry-extreme-events/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/exploring-resilience-dynamics-of-european-forests-after-drought-and-compound-hot-and-dry-extreme-events/]]></link>
			<title>Exploring resilience dynamics of European forests after drought and compound hot and dry extreme events</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/science-talk-giulia-rocetti/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/science-talk-giulia-rocetti/]]></link>
			<title>Science Talk: Giulia Roccetti</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/synergistic-use-of-optical-and-sar-data-for-the-retrieval-of-essential-climate-and-agricultural-variables/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/synergistic-use-of-optical-and-sar-data-for-the-retrieval-of-essential-climate-and-agricultural-variables/]]></link>
			<title>Synergistic use of optical and SAR data for the retrieval of essential climate and agricultural variables</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 15:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/combined-earthcare-geostationary-lightning-observations-of-convective-storms/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/combined-earthcare-geostationary-lightning-observations-of-convective-storms/]]></link>
			<title>Combined EarthCARE–Geostationary lightning observations of convective storms</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/medicane-characteristics-from-high-resolution-satellite-radar-observations/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/medicane-characteristics-from-high-resolution-satellite-radar-observations/]]></link>
			<title>Medicane characteristics from high-resolution satellite radar observations</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 13:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/elisa-carli/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/elisa-carli/]]></link>
			<title>Elisa Carli</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 13:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/projects/the-surface-water-and-ocean-topography-swot/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/projects/the-surface-water-and-ocean-topography-swot/]]></link>
			<title>SWOT’s new observational capacity at the ocean surface fine scales enables the reconstruction of precise vertical dynamics</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 13:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-probing-the-urban-atmosphere-from-ground-the-baqunin-project/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-probing-the-urban-atmosphere-from-ground-the-baqunin-project/]]></link>
			<title>The Hub Talks: Probing the urban atmosphere from ground: the BAQUNIN project</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/07/30/2026-call-for-participation-for-universities-science-hub-challenges/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/07/30/2026-call-for-participation-for-universities-science-hub-challenges/]]></link>
			<title>2026 Call for Participation for Universities: Science Hub Challenges</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/antonino-ian-ferola/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/antonino-ian-ferola/]]></link>
			<title>Antonino Ian Ferola</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-cloud-radiative-imbalance-in-global-3d-radiative-transfer-simulations/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-cloud-radiative-imbalance-in-global-3d-radiative-transfer-simulations/]]></link>
			<title>The Hub Talks: Cloud radiative imbalance in global 3D radiative transfer simulations</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 08:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-carbon-mapper-global-distributions-of-super-emitting-methane-point-sources-as-detected-by-satellites/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-carbon-mapper-global-distributions-of-super-emitting-methane-point-sources-as-detected-by-satellites/]]></link>
			<title>The Hub Talks:  Carbon Mapper &#8211; Global distributions of super-emitting methane point sources as detected by satellites</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/carlo-arosio/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/carlo-arosio/]]></link>
			<title>Carlo Arosio</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-quantifying-atmospheric-trace-gas-emissions-using-broadband-satellite-observations/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-quantifying-atmospheric-trace-gas-emissions-using-broadband-satellite-observations/]]></link>
			<title>The Hub Talks: Quantifying atmospheric trace-gas emissions using broadband satellite observations</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-uk-gas-leak-detected-from-space-an-unexpected-discovery-leading-to-large-impactthe-hub-talks/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/event/the-hub-talks-uk-gas-leak-detected-from-space-an-unexpected-discovery-leading-to-large-impactthe-hub-talks/]]></link>
			<title>The Hub Talks: UK Gas Leak Detected from Space: An Unexpected Discovery Leading to Large ImpactThe Hub Talks:</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 13:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/09/27/antarctic-waters-getting-saltier-as-sea-ice-wanes/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/09/27/antarctic-waters-getting-saltier-as-sea-ice-wanes/]]></link>
			<title>Antarctic waters getting saltier as sea ice wanes</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 17:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/09/29/science-hub-challenges-september-2025/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/09/29/science-hub-challenges-september-2025/]]></link>
			<title>Science Hub Challenges: September 2025</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/davide-de-santis/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/davide-de-santis/]]></link>
			<title>Davide De Santis</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 09:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/2025/07/30/intercomparison-of-tropospheric-ozone-column-datasets-from-combined-nadir-and-limb-satellite-observations/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/2025/07/30/intercomparison-of-tropospheric-ozone-column-datasets-from-combined-nadir-and-limb-satellite-observations/]]></link>
			<title>Intercomparison of tropospheric ozone column datasets from combined nadir and limb satellite observations</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/sciencehub_team/vianney-sivelle/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/sciencehub_team/vianney-sivelle/]]></link>
			<title>Vianney Sivelle</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 07:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sciencehub.esa.int/blog/]]></guid>
			<link><![CDATA[https://sciencehub.esa.int/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 08:32:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
